Team card

Picture of CN ECHEYDE A 1

CN ECHEYDE A

Name PM TG G GP YC RC EX ED EB EN EP P FP O TO Linked
Look ALVARO PEREIRO GARCIAALVARO PEREIRO GARCIA 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Look ANGEL JOSE HERNANDEZ RODRIGUEZANGEL JOSE HERNANDEZ RODRIGUEZ 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Look ANTONIO GENOVART LLANOSANTONIO GENOVART LLANOS 2 9 9 0 0 0 3 0 0 0 0 2 0 0 0
Look CRISTIAN CHAVES RODRIGUEZCRISTIAN CHAVES RODRIGUEZ 2 4 3 1 0 0 3 0 0 0 0 0 0 0 0
Look EDUARDO ASDRUBAL AMARO HERNANDEZEDUARDO ASDRUBAL AMARO HERNANDEZ 2 1 1 0 0 0 2 0 0 0 0 1 0 0 0
Look FRANCISCO ESTRELLA PADRÓNFRANCISCO ESTRELLA PADRÓN 2 9 9 0 0 0 3 0 0 1 0 0 0 0 0
Look IKER GOYA FERNANDEZIKER GOYA FERNANDEZ 2 4 4 0 0 0 2 0 0 0 0 1 0 0 0
Look IVAN PRUNELL GONZALEZIVAN PRUNELL GONZALEZ 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Look JAVIER ARBELO RODRIGUEZJAVIER ARBELO RODRIGUEZ 2 7 7 0 0 0 2 0 0 0 0 0 0 0 0
Look JAVIER ESPINOSA VAZQUEZJAVIER ESPINOSA VAZQUEZ 2 16 13 3 0 0 0 0 0 0 0 2 1 0 0
Look JEAN MARCO BARREIRO GARCIAJEAN MARCO BARREIRO GARCIA 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Look PABLO HERNANDEZ RODRIGUEZPABLO HERNANDEZ RODRIGUEZ 2 8 8 0 0 0 1 0 0 1 0 1 0 0 0
Look SERGIO PRUNELL GONZALEZSERGIO PRUNELL GONZALEZ 2 7 7 0 0 0 1 0 0 1 0 2 1 0 0
13 / 13
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.