Team card

Picture of CN PLATAFORMA OCEANO 1

CN PLATAFORMA OCEANO

Name PM TG G GP YC RC EX ED EB EN EP P FP O TO Linked
Look ABIAN DEVORA LORENZOABIAN DEVORA LORENZO 2 5 4 1 0 0 1 0 0 0 0 1 0 0 0
Look ADRIAN LEON DELGADOADRIAN LEON DELGADO 2 5 5 0 0 0 8 0 0 0 0 0 0 0 0
Look DANIEL FERNANDEZ SACRAMENTODANIEL FERNANDEZ SACRAMENTO 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Look DAVID DIAZ HERNANDEZDAVID DIAZ HERNANDEZ 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look GABRIEL CANO MARTINGABRIEL CANO MARTIN 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JAVIER PIÑERO RODRIGUEZJAVIER PIÑERO RODRIGUEZ 2 0 0 0 0 0 3 0 0 0 0 1 0 0 0
Look JOEL TOMAS LOPEZ DIAZJOEL TOMAS LOPEZ DIAZ 2 11 11 0 0 0 7 0 0 0 0 0 0 0 0
Look LORENZO GONZALEZ RODRIGUEZLORENZO GONZALEZ RODRIGUEZ 2 4 3 1 0 0 4 0 0 0 0 0 0 0 0
Look MARIO VELAZQUEZ CHAVEZMARIO VELAZQUEZ CHAVEZ 2 2 2 0 0 0 8 0 0 0 0 0 0 0 0
Look MATHIAS SLOTH HERNANDEZMATHIAS SLOTH HERNANDEZ 2 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Look NESTOR PACHECO AGUIARNESTOR PACHECO AGUIAR 2 4 4 0 0 0 4 0 0 0 0 1 0 0 0
Look OSCAR EXPOSITO HERNANDEZOSCAR EXPOSITO HERNANDEZ 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look PABLO ANDREU ACEVEDOPABLO ANDREU ACEVEDO 2 4 4 0 0 0 3 0 0 0 0 1 0 0 0
13 / 13
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.