Stats of LIGA REG. CADETE MASC.

Player Team PM TG G GP YC RC EX ED EB EN EP P FP O TO FP MVP
1 Look MARC SALVADOR MAGAÑA CN ECHEYDE TIMBEQUE 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
2 Look GERMAN GONZALEZ ACUÑA CN ECHEYDE TIMBEQUE 4 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
3 Look IGNACIO AARON GUTIERREZ GONZALEZ CN ECHEYDE TIMBEQUE 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
4 Look JOEL SANTANA HERNANDEZ CN LAS PALMAS 7 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
5 Look ALBERTO MENDOZA MONTESDEOCA CN LAS PALMAS 6 14 14 0 0 0 2 0 0 0 0 1 0 0 0 0 0
6 Look OWEN DUCHEMENT SAMPER CN LAS PALMAS 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Look ADRIAN RODRIGUEZ MARTINEZ CN LAS PALMAS 4 17 17 0 0 0 0 0 0 0 0 1 1 0 0 0 0
8 Look SEBASTIAN DUCATENZEILER KAPP CN LAS PALMAS 8 17 17 0 0 0 3 0 0 0 0 0 0 0 0 0 0
9 Look JAVIER CHIRINO RIVERO CN LAS PALMAS 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Look JAIME CHIRINO RIVERO CN LAS PALMAS 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
11 Look TOMAS WOOD MESA CN LAS PALMAS 10 17 15 2 0 0 6 0 0 0 0 2 0 0 0 0 0
12 Look LUIS WOOD MESA CN LAS PALMAS 5 13 10 3 0 0 1 0 0 0 0 2 0 0 0 0 0
13 Look JORGE LLINAS TORRES CN LAS PALMAS 6 28 24 4 0 0 2 0 0 0 0 0 0 0 0 0 0
14 Look ANGELO NARANJO JARAMILLO CN LAS PALMAS 4 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0
15 Look IGOR DYADYUCHENKO DYADYUCHENKO CN LAS PALMAS 5 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
16 Look GABRIEL BARRIOS GONZALEZ CN LAS PALMAS 4 2 1 1 0 0 2 0 0 0 0 1 0 0 0 0 0
17 Look EDER SAAVEDRA RODRIGUEZ CN LAS PALMAS 10 50 42 8 0 0 4 0 0 0 0 0 3 0 0 0 0
18 Look RODRIGO ESTÉVEZ FERNÁNDEZ CN LAS PALMAS 6 3 3 0 0 0 3 0 0 0 0 2 0 0 0 0 0
19 Look TIKHON STOLYAROV CN LAS PALMAS 4 2 2 0 0 0 6 0 0 0 0 1 0 0 0 0 0
20 Look JERONIMO ESPINO SANCHEZ CN LAS PALMAS 9 0 0 0 1 0 0 0 0 0 0 0 0 0 3 0 0
21 Look FRANCISCO JAVIER BAUTE FARIÑA CN LAS PALMAS 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
22 Look JORGE BERNAL ORTEGA CN METROPOLE 10 26 25 1 0 0 9 0 0 0 0 1 0 0 0 0 0
23 Look LUCAS TOMAS MERINO SANTANA CN METROPOLE 10 5 5 0 0 0 3 0 0 0 0 2 0 0 0 0 0
24 Look JAVIER HERNANDEZ RODRIGUEZ CN METROPOLE 10 42 32 10 0 0 7 0 0 0 0 1 1 0 0 0 0
25 Look HUGO HENRIQUEZ CARNERO CN METROPOLE 9 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
26 Look CARLOS PEÑA FALCON CN METROPOLE 4 3 3 0 0 0 5 0 0 0 0 0 2 0 0 0 0
27 Look LUIS MORANO RAMIREZ CN METROPOLE 4 2 2 0 0 0 2 0 0 0 0 0 1 0 0 0 0
28 Look JOSE SALVADOR MEJIAS GARCIA CN METROPOLE 5 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
29 Look BRUNO MEJIAS GARCIA CN METROPOLE 10 15 15 0 0 0 4 0 0 0 0 0 0 0 0 0 0
30 Look MANUEL QUINTANA BRITO CN METROPOLE 8 9 8 1 0 0 1 0 0 0 0 2 0 0 0 0 0
31 Look IVAN ALONSO PEREZ CN METROPOLE 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
32 Look hector guevara dominguez CN METROPOLE 6 9 8 1 0 0 5 0 0 0 0 0 3 0 0 0 0
33 Look alan garcia rivero CN METROPOLE 6 1 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0
34 Look ALEJANDRO RODRIGUEZ LORENZO CN METROPOLE 10 22 21 1 0 0 3 0 0 0 0 2 0 0 0 0 0
35 Look CARLOS VEGA ALVARADO CN METROPOLE 2 6 6 0 0 0 1 0 0 0 0 0 0 0 0 0 0
36 Look ALVARO ALONSO MIRANDA CN METROPOLE 6 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Look JOSE LUIS ORTEGA BARRERA CN METROPOLE 9 0 0 0 1 1 0 0 0 0 0 0 0 0 3 0 0
38 Look CARLOS ROBERTO SANTANA REGALADO CN METROPOLE 10 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
39 Look JOSE LUIS ORTEGA BARRERA CN METROPOLE FEM..JUV. 8 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
40 Look CARLOTA RODRIGUEZ MARTINEZ CN METROPOLE FEM..JUV. 8 12 11 1 0 0 3 0 0 0 0 1 1 0 0 0 0
41 Look LUCIA CABRERA VERÁSTEGUI CN METROPOLE FEM..JUV. 8 4 4 0 0 0 4 0 0 0 0 1 0 0 0 0 0
42 Look LUCIA FERNANDEZ BARATA CN METROPOLE FEM..JUV. 7 22 17 5 0 0 1 0 0 0 0 0 1 0 0 0 0
43 Look RAQUEL TRUJILLO BAENA CN METROPOLE FEM..JUV. 8 1 1 0 0 0 5 0 0 0 0 4 0 0 0 0 0
44 Look julia romero grau CN METROPOLE FEM..JUV. 6 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0
45 Look AROA BATISTA DOMINGUEZ CN METROPOLE FEM..JUV. 6 5 5 0 0 0 1 0 0 0 0 0 0 0 0 0 0
46 Look JULIA WOOD MESA CN METROPOLE FEM..JUV. 8 6 6 0 0 0 3 0 0 0 0 0 1 0 0 0 0
47 Look SARA TRUJILLO BAENA CN METROPOLE FEM..JUV. 8 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0
48 Look IRENE VAZQUEZ SOSA CN METROPOLE FEM..JUV. 7 12 8 4 0 0 6 0 0 0 0 3 3 0 0 0 0
49 Look ANDREA NICOLE FERNANDEZ GONZALEZ CN METROPOLE FEM..JUV. 8 1 1 0 0 0 1 0 0 0 0 4 0 0 0 0 0
50 Look JOSE GONZALEZ BENEDICTO CN LAS PALMAS 5 1 1 0 0 0 3 0 0 0 0 1 0 0 0 0 0
119 / 119
Go to of 3 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.