Team card

Picture of CN LAS PALMAS 1

CN LAS PALMAS

Name PM TG G GP YC RC EX ED EB EN EP P FP O TO FP MVP Linked
Look ADRIAN RODRIGUEZ MARTINEZADRIAN RODRIGUEZ MARTINEZ 6 7 7 0 0 0 1 0 0 0 0 1 0 0 0 0 0
Look ALAN HARTELL PERDOMOALAN HARTELL PERDOMO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ANGELO NARANJO JARAMILLOANGELO NARANJO JARAMILLO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look BASTIAN PEREZ MONTECINOSBASTIAN PEREZ MONTECINOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look BASTIAN RAUL PEREZ MONTECINOSBASTIAN RAUL PEREZ MONTECINOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look BENTOR NACHER VAN DEN AKKERBENTOR NACHER VAN DEN AKKER 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look CARLOS VALIDO MENDEZCARLOS VALIDO MENDEZ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look CARLOS VALIDO MENDEZCARLOS VALIDO MENDEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look DANIEL GONZALEZ GONZALEZDANIEL GONZALEZ GONZALEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look DANIEL RODRIGUEZ ROBAINADANIEL RODRIGUEZ ROBAINA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look DARIO MORALES SANTANADARIO MORALES SANTANA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look DIDIER JOSHUA MINA SARMIENTODIDIER JOSHUA MINA SARMIENTO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look EDER SAAVEDRA RODRIGUEZEDER SAAVEDRA RODRIGUEZ 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Look ENRIQUE VEGA SAAVEDRAENRIQUE VEGA SAAVEDRA 6 11 11 0 0 0 5 0 0 0 0 0 0 0 0 0 0
Look FEDERICO VACCARI MARCHETTIFEDERICO VACCARI MARCHETTI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JAVIER OTERO VILLALBAJAVIER OTERO VILLALBA 6 31 26 5 0 0 2 0 0 0 0 0 2 0 0 0 0
Look JOEL SANTANA HERNANDEZJOEL SANTANA HERNANDEZ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JORGE LLINAS TORRESJORGE LLINAS TORRES 1 6 6 0 0 1 2 1 0 0 0 0 0 0 0 0 0
Look JULEN MENDOZA BORREROJULEN MENDOZA BORRERO 6 13 13 0 0 0 8 0 0 0 0 0 0 0 0 0 0
Look LICENCIA COMODIN SOLAMENTE  EN CASO DE NO APARECER JUGADOR EN EL PROGRAMALICENCIA COMODIN SOLAMENTE EN CASO DE NO APARECER JUGADOR EN EL PROGRAMA 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look LUIS CAMINO SOSALUIS CAMINO SOSA 6 5 5 0 0 0 6 0 0 0 0 0 0 0 0 0 0
Look LUIS WOOD MESALUIS WOOD MESA 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MATIAS HARTELL PERDOMOMATIAS HARTELL PERDOMO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MIGUEL ANGEL OSORIO QUICENOMIGUEL ANGEL OSORIO QUICENO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MIGUEL LLINAS TORRESMIGUEL LLINAS TORRES 6 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look NORBERTO CABRILLO SANCHEZNORBERTO CABRILLO SANCHEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look OCTAVIO SEBASTIAN QUATTORDIOOCTAVIO SEBASTIAN QUATTORDIO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look OWEN DUCHEMENT SAMPEROWEN DUCHEMENT SAMPER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look SAMUEL VALIDO MENDEZSAMUEL VALIDO MENDEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look SAUL LLORENTE RAMOSSAUL LLORENTE RAMOS 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Look SEBASTIAN DUCATENZEILER KAPPSEBASTIAN DUCATENZEILER KAPP 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look SERGIO SILVA CASASSERGIO SILVA CASAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look SERGIO VEGA TRAVIESOSERGIO VEGA TRAVIESO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look TOMAS WOOD MESATOMAS WOOD MESA 2 2 2 0 0 0 2 1 0 0 0 0 0 0 0 0 0
34 / 34
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.