Team card

Picture of UNION WP TENERIFE 1

UNION WP TENERIFE

Name PM TG G GP tiposincidencias.goals_shootout_5_period_acronimo YC RC EX ED EB EN EP P FP O TO FP MVP Linked
Look AJAX HERNANDEZ MARREROAJAX HERNANDEZ MARRERO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Alberto Müller MartinezAlberto Müller Martinez 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ALEJANDRO CURTO GONZALEZALEJANDRO CURTO GONZALEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ALEJANDRO FERNÁNDEZ EXPÓSITOALEJANDRO FERNÁNDEZ EXPÓSITO 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ALVARO MUÑOZ SAIZALVARO MUÑOZ SAIZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ANTONIO JESUS RAVELO SUAREZANTONIO JESUS RAVELO SUAREZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look CAYETANO RUIZ GONZALEZCAYETANO RUIZ GONZALEZ 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Look DANIEL GOMENZORO BOMBINDANIEL GOMENZORO BOMBIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look DENIZ CELIKSDENIZ CELIKS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Diego Lugo FernándezDiego Lugo Fernández 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ENRIQUE MUÑOZ SAIZENRIQUE MUÑOZ SAIZ 2 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look FERNANDO CIE DIAZFERNANDO CIE DIAZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Guillermo Martinez BenitezGuillermo Martinez Benitez 2 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Look HECTOR SUAREZ MARREROHECTOR SUAREZ MARRERO 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look HUGO BENMOKHTAR DE LA GUERRAHUGO BENMOKHTAR DE LA GUERRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Iago Rivas MoreriraIago Rivas Morerira 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ISAAC PEREZ DELGADOISAAC PEREZ DELGADO 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JAVIER RIQUELME MÉNDEZJAVIER RIQUELME MÉNDEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Jose Boubacar Muiños Gomez-CamachoJose Boubacar Muiños Gomez-Camacho 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Look Luca Gonzalez HernandezLuca Gonzalez Hernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look LUIS MARRERO RODRÍGUEZLUIS MARRERO RODRÍGUEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Luis Ramos AguilarLuis Ramos Aguilar 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Look Mateo Rivas MoreiraMateo Rivas Moreira 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MIGUEL  ALONSO RIVEROL HERNANDEZMIGUEL ALONSO RIVEROL HERNANDEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Oscar Gregorio Garcia MorenoOscar Gregorio Garcia Moreno 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look PEDRO PEREZ DELGADOPEDRO PEREZ DELGADO 0 3 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Look PELAYO GARCIA OROZCOPELAYO GARCIA OROZCO 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Sergio Garcia GalanSergio Garcia Galan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Sergio Müller MartinezSergio Müller Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Tamás Imre VisnyeiTamás Imre Visnyei 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Vladyslav SkvorisovVladyslav Skvorisov 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 / 31
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.