Team card

Picture of AD SANTA CRUZ 1

AD SANTA CRUZ

Name PM TG G GP YC RC EX ED EB EN EP P FP O TO FP MVP Linked
Look ADOLFO JOSE MARTIN PAZOADOLFO JOSE MARTIN PAZO 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ADRIAN DOMÍNGUEZ GILADRIAN DOMÍNGUEZ GIL 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ALAIN MONTESINO MOLINAALAIN MONTESINO MOLINA 5 2 2 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Look ALEJANDRO GALAN GOMEZALEJANDRO GALAN GOMEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look CRISTO JESUS SUAREZ QUINTEROCRISTO JESUS SUAREZ QUINTERO 3 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Look DANIEL SÁNCHEZ CALDERADANIEL SÁNCHEZ CALDERA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look DANIEL SÁNCHEZ CALDERADANIEL SÁNCHEZ CALDERA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look DAVID BERMÚDEZ DÍAZDAVID BERMÚDEZ DÍAZ 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look DIEGO COVA MOTADIEGO COVA MOTA 4 3 3 0 0 0 3 0 0 0 0 1 0 0 0 0 0
Look EDUARDO GIMENEZ LENTINIEDUARDO GIMENEZ LENTINI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look EMMANUEL REYES YANESEMMANUEL REYES YANES 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look GUILLERMO JULIO PEREZ ALBERTOGUILLERMO JULIO PEREZ ALBERTO 6 6 6 0 0 0 4 0 0 0 0 1 0 0 0 0 0
Look JAVIER DE VIDARTE BARAJASJAVIER DE VIDARTE BARAJAS 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Look JORGE GIMENEZ LENTINIJORGE GIMENEZ LENTINI 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Look JUAN ANTONIO LOPEZ LERIAJUAN ANTONIO LOPEZ LERIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JUAN MANUEL ALONSO TOLEDOJUAN MANUEL ALONSO TOLEDO 6 14 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JULIO MARRERO ESCOBARJULIO MARRERO ESCOBAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look LICENCIA COMODIN SOLAMENTE  EN CASO DE NO APARECER JUGADOR EN EL PROGRAMALICENCIA COMODIN SOLAMENTE EN CASO DE NO APARECER JUGADOR EN EL PROGRAMA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look LUCAS SEBASTIAN DE ERICE ARANDALUCAS SEBASTIAN DE ERICE ARANDA 4 3 3 0 0 0 5 1 0 0 0 0 0 0 0 0 0
Look LUIS RODRIGUEZ RODRIGUEZLUIS RODRIGUEZ RODRIGUEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MARCOS DAVID GARCIA ALVAREZMARCOS DAVID GARCIA ALVAREZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look NICOLÁS JIMENEZ RADUNICOLÁS JIMENEZ RADU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look NOEL AFONSO MAGRIÑANOEL AFONSO MAGRIÑA 6 4 4 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Look OSCAR MARTIN RODRIGUEZOSCAR MARTIN RODRIGUEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look PABLO COVA MOTAPABLO COVA MOTA 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look PELAYO JOSE DARIAS PIÑEIROPELAYO JOSE DARIAS PIÑEIRO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look SARA BALLESTEROS SOLANASSARA BALLESTEROS SOLANAS 5 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Look SERGIO GONZALEZ HERNANDEZSERGIO GONZALEZ HERNANDEZ 5 10 10 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Look YERAY NUÑEZ BLASCOYERAY NUÑEZ BLASCO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 / 29
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.