Stats of LIGA REG. ABSOLUTA MASC.
Player | Team | PM | TG | G | GP | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | FP | MVP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Look DIEGO COVA MOTA | AD SANTA CRUZ | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Look JUAN MANUEL ALONSO TOLEDO | AD SANTA CRUZ | 4 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Look SERGIO GONZALEZ HERNANDEZ | AD SANTA CRUZ | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Look DAVID SIMANCAS MARTIN | AD SANTA CRUZ | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Look DAVID NUÑEZ MATA | AD SANTA CRUZ | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Look JORGE DANIEL TRUJILLO MURCIA | AD SANTA CRUZ | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Look JUAN MANUEL ALAYON CARBALLO | AD SANTA CRUZ | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Look IRENE PEREZ REYES | AD SANTA CRUZ | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Look BRUNO SORIA GONZALEZ DE CHAVEZ | AD SANTA CRUZ | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Look RAYCO PADILLA VARGAS | AD SANTA CRUZ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
11 | Look IAN BARROSO RODRIGUEZ | CN METROPOLE | 2 | 9 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Look RAMSÉS BARRETO BEN AYAD | CN METROPOLE | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
13 | Look PABLO REINA DOMINGUEZ | CN METROPOLE | 2 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Look JORGE ORTEGA SANTANA | CN METROPOLE | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Look VICTOR TRUJILLO ARENCIBIA | CN METROPOLE | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Look ANTOINE RODRIGUEZ LORENZO | CN METROPOLE | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Look DANIEL SIRUELA ALEMÁN | CN METROPOLE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Look DANIEL QUINTANA BRITO | CN METROPOLE | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Look IVAN CARLOS BOLAÑOS ALEMAN | CN METROPOLE | 3 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Look DANIEL LOPEZ CORREAS | CN METROPOLE | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Look JAIME HERRERA SANTANA | CN METROPOLE | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Look JORGE BERNAL ORTEGA | CN METROPOLE | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Look JAVIER HERNANDEZ RODRIGUEZ | CN METROPOLE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Look HUGO HENRIQUEZ CARNERO | CN METROPOLE | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Look ALEJANDRO RODRIGUEZ LORENZO | CN METROPOLE | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Look CARLOS SANTANA ESPLA | CN METROPOLE | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Look VICTOR LUIS PEREZ LOPEZ | CN METROPOLE | 3 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Look JOSE LUIS ORTEGA BARRERA | CN METROPOLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
29 | Look MIGUEL RODRIGUEZ PESTANO | CN ECHEYDE TIMBEQUE | 4 | 7 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
30 | Look GERMAN GONZALEZ ACUÑA | CN ECHEYDE TIMBEQUE | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
31 | Look PABLO DIAZ GONZALEZ | CN ECHEYDE TIMBEQUE | 4 | 12 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Look DIEGO ARMANDO MERCADO LOZA | CN ECHEYDE TIMBEQUE | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Look ADRIAN MAGRIÑA GOMEZ | CN ECHEYDE TIMBEQUE | 4 | 11 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
34 | Look ALEJANDRO DALAY PEREZ PEREZ | CN ECHEYDE TIMBEQUE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Look JAVIER ARBELO RODRIGUEZ | CN ECHEYDE TIMBEQUE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Look GUILLERMO JULIO PEREZ ALBERTO | AD SANTA CRUZ | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Look ALVARO FERNANDEZ-NESPRAL CASTAÑO | AD SANTA CRUZ | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
38 | Look EDUARDO ANGEL CAPOTE GORRIN | CN ECHEYDE TIMBEQUE | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Look MARC SALVADOR MAGAÑA | CN ECHEYDE TIMBEQUE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
40 | Look SALVATORE FONTANA GARCIA | UNION WP TENERIFE | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Look ENRIQUE MUÑOZ SAIZ | UNION WP TENERIFE | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Look ALEJANDRO JESUS SANTANA HERNANDEZ | UNION WP TENERIFE | 4 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
43 | Look JORGE PEREZ GARCIA | UNION WP TENERIFE | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
44 | Look SAMUEL SANTIAGO SANTANA HERNANDEZ | UNION WP TENERIFE | 4 | 7 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
45 | Look NAUZET DELGADO REYES | UNION WP TENERIFE | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Look Nestor Santana Hernández | UNION WP TENERIFE | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Look GUILLERMO SAIZ CUELLAR | UNION WP TENERIFE | 4 | 19 | 17 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Look DANIEL HERNANDEZ REYES | UNION WP TENERIFE | 4 | 15 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
49 | Look ALEJANDRO SANCHEZ PRIETO | UNION WP TENERIFE | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
50 | Look ERIDU ALCALA AMADO | UNION WP TENERIFE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Contact organizer
Send message