Stats of LIGA FEMENINA ABS.JUV

Player Team PM TG G GP YC RC EX ED EB EN EP P FP O TO FP MVP
1 Look JULIA HENRIQUEZ CABRERA CN LAS PALMAS FEM. ABS. 6 1 1 0 0 0 4 0 0 0 0 2 0 0 0 0 0
2 Look MARIA MENDOZA MONTESDEOCA CN LAS PALMAS FEM. ABS. 9 5 5 0 0 0 2 0 0 0 0 0 0 0 0 0 0
3 Look AISHA DEL CARMEN MARQUEZA ARRAY CN LAS PALMAS FEM. ABS. 6 8 7 1 0 0 1 0 0 0 0 0 0 0 0 0 0
4 Look MARTA DEL PILAR VEGA TRUJILLO CN LAS PALMAS FEM. ABS. 9 11 11 0 0 0 4 0 0 0 0 4 0 0 0 0 0
5 Look ELENA RODRIGUEZ SUAREZ CN LAS PALMAS FEM. ABS. 8 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
6 Look IRENE ALEMAN SANCHEZ CN LAS PALMAS FEM. ABS. 6 4 4 0 0 0 3 0 0 0 0 0 0 0 0 0 0
7 Look MARIA MENCOS SANCHON CN LAS PALMAS FEM. ABS. 6 6 6 0 0 0 4 0 0 0 0 3 0 0 0 0 0
8 Look MARIA MARTIN AGUILAR CN LAS PALMAS FEM. ABS. 9 2 2 0 0 0 6 0 0 0 0 1 1 0 0 0 0
9 Look CARLOTA RODRIGUEZ MARTINEZ CN LAS PALMAS FEM. ABS. 7 23 21 2 0 0 6 0 0 0 0 0 3 0 0 0 0
10 Look MARTA BOSCH ORTEGA CN LAS PALMAS FEM. ABS. 5 8 7 1 0 0 3 0 0 0 0 1 0 0 0 0 0
11 Look PATRICIA GONZALEZ CASTELLO CN LAS PALMAS FEM. ABS. 4 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
12 Look FRANCISCO JAVIER BAUTE FARIÑA CN LAS PALMAS FEM. ABS. 7 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
13 Look JERONIMO ESPINO SANCHEZ CN LAS PALMAS FEM. ABS. 7 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
14 Look LAURA MENDEZ LORA CN PLATAFORMA OCEANO FEM.JUV. Y CAD. 11 5 5 0 0 0 3 0 0 0 0 1 0 0 0 0 0
15 Look SARA DIAZ GONZALEZ CN PLATAFORMA OCEANO FEM.JUV. Y CAD. 11 31 27 4 0 0 0 0 0 0 0 2 2 0 0 0 0
16 Look AYMARA REYES YANES CN PLATAFORMA OCEANO FEM.JUV. Y CAD. 10 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
17 Look MARTA PEREZ LUIS CN PLATAFORMA OCEANO FEM.JUV. Y CAD. 11 1 1 0 0 0 3 0 0 0 0 3 0 0 0 0 0
18 Look EVA GONZALEZ HERNANDEZ CN PLATAFORMA OCEANO FEM.JUV. Y CAD. 8 4 4 0 0 0 1 0 0 0 0 2 0 0 0 0 0
19 Look MARIA DE LOS ANGELES MARICHAL MARTIN CN PLATAFORMA OCEANO FEM.JUV. Y CAD. 4 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
20 Look GABRIELA PALENZUELA PEREZ CN PLATAFORMA OCEANO FEM.JUV. Y CAD. 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Look DANIELA DIAZ RAMOS CN PLATAFORMA OCEANO FEM.JUV. Y CAD. 6 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
22 Look AINARA DEVORA LORENZO CN PLATAFORMA OCEANO FEM.JUV. Y CAD. 6 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
23 Look ELENA BORGES HERNANDEZ CN PLATAFORMA OCEANO FEM.JUV. Y CAD. 11 3 3 0 0 0 1 0 0 0 0 4 0 0 0 0 0
24 Look ALEJANDRA RODRIGUEZ MARTIN CN PLATAFORMA OCEANO FEM.JUV. Y CAD. 10 6 6 0 0 0 3 0 0 0 0 1 0 0 0 0 0
25 Look ANA BELÉN BELLO GÓMEZ CN PLATAFORMA OCEANO FEM.JUV. Y CAD. 9 4 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0
26 Look JACOB BARROSO MENDEZ CN PLATAFORMA OCEANO FEM.JUV. Y CAD. 4 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0
27 Look FCO JAVIER BARROSO MENDEZ CN PLATAFORMA OCEANO FEM.JUV. Y CAD. 5 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
28 Look IDAIRA DEVORA MEDINA CN PLATAFORMA OCEANO FEM.JUV. Y CAD. 11 12 12 0 0 0 4 0 0 0 0 2 0 0 0 0 0
29 Look LUCIA FERNANDEZ BARATA CN METROPOLE FEM..JUV. 11 55 54 1 0 0 3 0 0 0 0 2 0 0 0 0 0
30 Look RAQUEL TRUJILLO BAENA CN METROPOLE FEM..JUV. 9 10 9 1 0 0 5 0 0 0 0 1 1 0 0 0 0
31 Look julia romero grau CN METROPOLE FEM..JUV. 10 8 8 0 0 0 3 0 0 0 0 1 1 0 0 0 0
32 Look JULIA WOOD MESA CN METROPOLE FEM..JUV. 11 66 59 7 0 0 1 0 0 0 0 0 2 0 0 0 0
33 Look SARA TRUJILLO BAENA CN METROPOLE FEM..JUV. 10 13 12 1 0 0 2 0 0 0 0 3 1 0 0 0 0
34 Look IRENE VAZQUEZ SOSA CN METROPOLE FEM..JUV. 11 25 25 0 0 0 3 0 0 0 0 0 1 0 0 0 0
35 Look ANDREA NICOLE FERNANDEZ GONZALEZ CN METROPOLE FEM..JUV. 5 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
36 Look ADRIANA GARCIA SOSA CN METROPOLE FEM..JUV. 8 23 23 0 0 0 1 0 0 0 0 1 1 0 0 0 0
37 Look LUCIA CABRERA VERÁSTEGUI CN METROPOLE FEM..JUV. 11 16 16 0 0 0 2 0 0 0 0 0 0 0 0 0 0
38 Look INES LOZANO GARCIA CN METROPOLE FEM..JUV. 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Look AROA BATISTA DOMINGUEZ CN METROPOLE FEM..JUV. 8 18 16 2 0 0 1 1 0 0 0 0 1 0 0 0 0
40 Look DANIELA SANCHEZ GRAU CN METROPOLE FEM..JUV. 4 2 2 0 0 0 3 0 0 0 0 0 0 0 0 0 0
41 Look MARIA WOOD MESA CN METROPOLE FEM..JUV. 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Look JOSE LUIS ORTEGA BARRERA CN METROPOLE FEM..JUV. 11 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
43 Look FRANCESCO ROTA CN ECHEYDE FEM.JUV. 6 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
44 Look JULIA DOMINGUEZ GARCÍA CN ECHEYDE FEM.JUV. 6 10 10 0 0 0 1 0 0 0 0 4 0 0 0 0 0
45 Look ELENA DOMINGUEZ GARCÍA CN ECHEYDE FEM.JUV. 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Look JULIA BENNASAR HERNANDEZ CN ECHEYDE FEM.JUV. 10 11 11 0 0 0 7 0 0 0 0 1 0 0 0 0 0
47 Look aroa rodriguez rodriguez CN ECHEYDE FEM.JUV. 10 7 7 0 0 0 2 0 0 0 0 3 0 0 0 0 0
48 Look SOFIA MONTES LUIS CN ECHEYDE FEM.JUV. 10 7 7 0 0 0 2 0 0 0 0 2 0 0 0 0 0
49 Look ALEXIA PERDOMO QUINTERO CN ECHEYDE FEM.JUV. 6 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Look Bella Alejandra Rivas Mendoza CN ECHEYDE FEM.JUV. 4 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
89 / 89
Go to of 2 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.