Team card

Picture of CN ECHEYDE TIMBEQUE 1

CN ECHEYDE TIMBEQUE

Name PM TG G GP YC RC EX ED EB EN EP P FP O TO FP MVP Linked
Look ADAI MARTIN QUINTEROADAI MARTIN QUINTERO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ADRIAN FERRERA OLIVEROADRIAN FERRERA OLIVERO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ADRIAN MAGRIÑA GOMEZADRIAN MAGRIÑA GOMEZ 7 22 17 5 0 0 6 0 0 0 0 1 2 0 0 0 0
Look ADRIAN PALLE MONTAÑESADRIAN PALLE MONTAÑES 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ALBERT ESPAÑOL LIFANTEALBERT ESPAÑOL LIFANTE 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ALEJANDRO DALAY PEREZ PEREZALEJANDRO DALAY PEREZ PEREZ 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Look ALEJANDRO HERNANDEZ PEREZALEJANDRO HERNANDEZ PEREZ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ALEXANDER BRAVO MISSAGUIALEXANDER BRAVO MISSAGUI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Alexander David WolfAlexander David Wolf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ALFONSO PADILLA SICILIAALFONSO PADILLA SICILIA 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Look ALVARO PEREIRO GARCIAALVARO PEREIRO GARCIA 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ANGEL JOSE HERNANDEZ RODRIGUEZANGEL JOSE HERNANDEZ RODRIGUEZ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ANTONIO GENOVART LLANOSANTONIO GENOVART LLANOS 3 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
Look BRAULIO RODRIGUEZ GONZALEZBRAULIO RODRIGUEZ GONZALEZ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look CRISTIAN CHAVES RODRIGUEZCRISTIAN CHAVES RODRIGUEZ 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Look CRISTIAN RODRIGUEZ BUSSICRISTIAN RODRIGUEZ BUSSI 3 3 3 0 0 0 4 0 0 0 0 0 0 0 0 0 0
Look DANIEL ALEJANDRO CARMONA NEAGDANIEL ALEJANDRO CARMONA NEAG 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look DANIEL DARIAS MARTINDANIEL DARIAS MARTIN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look DARIO PRUNELL GONZÁLEZDARIO PRUNELL GONZÁLEZ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look DIEGO ARMANDO MERCADO LOZADIEGO ARMANDO MERCADO LOZA 3 2 2 0 0 0 3 0 0 0 0 1 0 0 0 0 0
Look DIEGO FRANCISCO AMARO HERNANDEZDIEGO FRANCISCO AMARO HERNANDEZ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look EDUARDO ANGEL CAPOTE GORRINEDUARDO ANGEL CAPOTE GORRIN 9 2 2 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Look EDUARDO ASDRUBAL AMARO HERNANDEZEDUARDO ASDRUBAL AMARO HERNANDEZ 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Look EDUARDO FERNANDEZ CALDAS GONZALEZEDUARDO FERNANDEZ CALDAS GONZALEZ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look EMANUELE CAPECEEMANUELE CAPECE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look FRANCISCO ESTRELLA PADRÓNFRANCISCO ESTRELLA PADRÓN 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Look FRANCO SORRENTINOFRANCO SORRENTINO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look GASPAR RODRIGUEZ DIAZGASPAR RODRIGUEZ DIAZ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look GERMAN GONZALEZ ACUÑAGERMAN GONZALEZ ACUÑA 8 4 3 1 0 0 2 0 0 0 0 1 1 0 0 0 0
Look HÉCTOR GARCÍA CARLOSHÉCTOR GARCÍA CARLOS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look HECTOR MONTES LUISHECTOR MONTES LUIS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look HUGO SALAZAR MARQUEZHUGO SALAZAR MARQUEZ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look IGNACIO AARON GUTIERREZ GONZALEZIGNACIO AARON GUTIERREZ GONZALEZ 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look IKER GOYA FERNANDEZIKER GOYA FERNANDEZ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look IVAN PRUNELL GONZALEZIVAN PRUNELL GONZALEZ 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JACOPO LISIJACOPO LISI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JAIME HERNANDEZ PEREZJAIME HERNANDEZ PEREZ 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JAVIER ARBELO RODRIGUEZJAVIER ARBELO RODRIGUEZ 3 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Look JAVIER ESPINOSA VAZQUEZJAVIER ESPINOSA VAZQUEZ 4 3 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Look JAVIER GONZALEZ EVORAJAVIER GONZALEZ EVORA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JAVIER RODRIGUEZ DIAZJAVIER RODRIGUEZ DIAZ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JEAN MARCO BARREIRO GARCIAJEAN MARCO BARREIRO GARCIA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JOSUE GONZALEZ HERNANDEZJOSUE GONZALEZ HERNANDEZ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MARC SALVADOR MAGAÑAMARC SALVADOR MAGAÑA 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MARCELO RODRIGUEZ DORESTEMARCELO RODRIGUEZ DORESTE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MARTIN GARRIDO ALONSOMARTIN GARRIDO ALONSO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MAXIMO SOSA FERNANDEZMAXIMO SOSA FERNANDEZ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MIGUEL RODRIGUEZ PESTANOMIGUEL RODRIGUEZ PESTANO 7 9 7 2 0 0 5 0 0 0 0 0 1 0 0 0 0
Look NAIM BRAVO MISSAGHINAIM BRAVO MISSAGHI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look NESTOR HERNANDEZ PEREZNESTOR HERNANDEZ PEREZ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 / 70
Go to of 2 Show
Follow all of the competition's information on your iPhone or Android phone

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.